Performance
Daily returns and capital efficiency across the fleet. Drill from the fleet view down through strategy groups to individual agents.
Fleet — every agent combined into one line — the whole book at a glance. Excludes Gold/Silver, a ratio-rotation strategy whose swings are out of scale with the rest.
Group — one line per agent inside a chosen strategy group, so you can compare siblings that share an approach.
Agent — a single agent on its own, isolated from the rest.
Cumulative — a running total — each day's return stacked on the last, so the line shows how gains and losses compound across the window. The endpoint is the total return so far.
Daily — each trading day on its own — the standalone gain or loss for that day as a bar, not carried forward. Good for spotting which individual days drove the run.
Click a point to see the trades behind that day
| Date | $ Gain | % of Portfolio | % of Deployed * | Deployment | Cum. $ |
|---|---|---|---|---|---|
| 2026-06-26 | -$11,801 | -0.58% | -1.18% | 54.2% | +$85,641 |
| 2026-06-25 | +$2,405 | +0.12% | +0.69% | 51.9% | +$97,442 |
| 2026-06-24 | +$3,632 | +0.18% | +0.36% | 53.9% | +$95,036 |
| 2026-06-23 | -$10,036 | -0.49% | -1.06% | 53.7% | +$91,404 |
| 2026-06-22 | +$3,090 | +0.15% | +0.33% | 47.3% | +$101,440 |
| 2026-06-19 | -$138 | -0.01% | -0.03% | 48.1% | +$98,350 |
| 2026-06-18 | +$14,455 | +0.72% | +1.02% | 48.1% | +$98,488 |
| 2026-06-17 | -$24,980 | -1.22% | -2.44% | 49.4% | +$84,033 |
| 2026-06-16 | +$11,038 | +0.54% | +1.16% | 49.5% | +$109,014 |
| 2026-06-15 | -$4,113 | -0.20% | -0.39% | 47.4% | +$97,976 |
| 2026-06-12 | +$3,552 | +0.17% | +0.34% | 48.7% | +$102,089 |
| 2026-06-11 | +$8,297 | +0.41% | +0.75% | 52.5% | +$98,536 |
| 2026-06-10 | -$11,253 | -0.55% | -1.06% | 54.3% | +$90,240 |
| 2026-06-09 | -$14,334 | -0.70% | -1.31% | 50.3% | +$101,493 |
| 2026-06-08 | -$28,283 | -1.36% | -2.55% | 52.5% | +$115,826 |
| 2026-06-05 | +$48,693 | +2.43% | +5.07% | 50.6% | +$144,109 |
| 2026-06-04 | +$22,602 | +1.11% | +2.45% | 48.2% | +$95,416 |
| 2026-06-03 | -$32,134 | -1.55% | -2.99% | 49.2% | +$72,814 |
| 2026-06-02 | +$9,032 | +0.44% | +0.72% | 50.8% | +$104,948 |
| 2026-06-01 | -$652 | -0.03% | -0.20% | 51.0% | +$95,917 |
| 2026-05-29 | +$31,486 | +1.82% | +4.57% | 54.6% | +$96,569 |
| 2026-05-28 | +$16,408 | +0.96% | +2.18% | 38.3% | +$65,083 |
| 2026-05-27 | +$8,211 | +0.68% | +1.44% | 37.6% | +$48,675 |
| 2026-05-26 | +$11,646 | +0.97% | +1.93% | 50.8% | +$40,464 |
| 2026-05-25 | +$800 | +0.07% | +0.34% | 49.6% | +$28,818 |
| 2026-05-22 | +$7,078 | +0.60% | +0.94% | 49.6% | +$28,018 |
| 2026-05-21 | +$1,892 | +0.19% | +0.34% | 51.5% | +$20,940 |
| 2026-05-20 | -$2,069 | -0.21% | -0.53% | 66.3% | +$19,048 |
| 2026-05-19 | -$12,874 | -1.28% | -2.23% | 66.5% | +$21,117 |
| 2026-05-18 | -$6,788 | -0.67% | -1.59% | 51.8% | +$33,991 |
| 2026-05-15 | +$27,616 | +2.81% | -0.44% | 51.9% | +$40,779 |
| 2026-05-14 | +$10,527 | +1.05% | +5.10% | 33.4% | +$13,163 |
| 2026-05-13 | +$2,636 | +0.29% | +1.34% | 24.4% | +$2,636 |
| 2026-05-12 | — | — | — | 26.8% | $0 |
Table always shows both % flavors. Toggle controls the chart, not the columns.
Projections
compounded forwardWhat this window's run rate would imply if it continued unchanged. Not a forecast — equity returns are anything but constant. Use as a directional sense-check, not a target.
% of Portfolio
| Window | Days | Daily | → Monthly | → Annual |
|---|---|---|---|---|
| Today | 1 | -0.58% | -12% | -77% |
| Month-to-date | 20 | -0.03% | -0.53% | -6.14% |
| Quarter-to-date | 34 | +0.20% | +4.35% | +67% |
% of Deployed
| Window | Days | Daily | → Monthly | → Annual |
|---|---|---|---|---|
| Today | 1 | -1.18% | -22% | -95% |
| Month-to-date | 20 | -0.03% | -0.66% | -7.65% |
| Quarter-to-date | 34 | +0.38% | +8.23% | +158% |
Geometric mean: cumulative window return distributed evenly across its trading days, then extended at 21 trading days/month and 252/year. On a window of 1 day, the daily geo mean equals that day's return. When the deployed-% denominator is undefined for every day in the window (e.g. fully-in-cash agents), that side reads —.
Daily P&L heatmap
Each cell is one agent on one trading day. Green = gain, red = loss; intensity scales with |$ P&L| against the fleet's max-abs swing (currently +$34,588). Hover for the exact $ and %. Agents are ranked by since-inception return % — best at the top. Showing the most recent trading days; use the arrows to page back.
Note: daily cells for May 29 – Jun 5 span a ledger-correction period (a cash-bookkeeping bug and its fix) and can look distorted. Each agent's overall totals reconcile and are correct — only the day-by-day split in that week is unreliable.
| Agent | Total Value | Jun 11 | Jun 12 | Jun 15 | Jun 16 | Jun 17 | Jun 18 | Jun 19 | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mo +18% · Yr +617% | $126,934+26.93% | +$71 | +$1,489 | −$6,283 | +$1,131 | −$8,753 | +$1,911 | $0 | +$918 | −$1,557 | +$745 | +$3,255 | −$390 |
Mo +23% · Yr >+999% | $108,956+8.96% | +$1,581 | +$571 | +$457 | +$407 | −$1,706 | +$22 | −$25 | −$753 | −$60 | +$1,468 | +$638 | +$700 |
Mo +27% · Yr >+999% | $108,413+8.41% | +$2,123 | +$428 | +$429 | +$493 | −$1,811 | +$460 | −$24 | −$839 | +$130 | +$1,625 | +$765 | +$723 |
Mo +2.61% · Yr +36% | $103,891+3.89% | +$1,840 | −$654 | −$407 | −$404 | +$807 | +$1,376 | $0 | +$1,025 | +$154 | +$1,164 | +$1,125 | −$1,060 |
Mo +2.58% · Yr +36% | $102,936+2.94% | −$170 | +$395 | +$48 | +$209 | −$826 | −$47 | $0 | +$239 | +$812 | +$607 | +$298 | +$793 |
Mo +0.83% · Yr +10% | $101,189+1.19% | +$917 | +$607 | +$727 | −$142 | −$1,120 | +$890 | −$11 | −$117 | −$382 | +$576 | +$117 | +$160 |
Mo +0.58% · Yr +7.20% | $100,553+0.55% | +$343 | +$231 | −$200 | +$10,708 | −$11,975 | +$1,029 | +$0 | −$13 | −$183 | +$749 | +$1,323 | +$309 |
Mo +0.37% · Yr +4.51% | $100,371+0.37% | +$373 | −$47 | −$50 | −$317 | −$371 | +$1 | $0 | −$145 | −$37 | −$120 | −$183 | +$451 |
Mo 0.00% · Yr 0.00% | $100,0000.00% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Mo -0.29% · Yr -3.38% | $99,646-0.35% | −$1,013 | $0 | $0 | +$117 | +$412 | −$809 | $0 | $0 | +$167 | −$167 | −$274 | +$563 |
Mo +0.22% · Yr +2.66% | $99,629-0.37% | +$825 | +$473 | −$67 | −$260 | −$583 | −$596 | $0 | +$582 | −$265 | −$647 | +$428 | −$80 |
Mo -0.42% · Yr -4.91% | $99,622-0.38% | −$316 | $0 | $0 | +$55 | +$133 | −$98 | $0 | $0 | +$54 | −$157 | $0 | $0 |
Mo -0.70% · Yr -8.08% | $98,667-1.33% | +$1,422 | −$416 | +$615 | −$67 | +$648 | +$1,944 | $0 | −$26 | −$525 | −$78 | +$9 | −$2,117 |
Mo -1.26% · Yr -14% | $98,363-1.64% | $0 | $0 | −$160 | $0 | $0 | +$4,317 | $0 | $0 | −$481 | $0 | −$5,014 | +$199 |
Mo -1.54% · Yr -17% | $98,307-1.69% | +$30 | −$140 | −$453 | +$320 | −$674 | +$583 | $0 | −$279 | +$8 | −$67 | −$417 | −$531 |
Mo -0.98% · Yr -11% | $982-1.76% | $0 | $0 | +$13 | $0 | $0 | +$62 | $0 | $0 | $0 | $0 | +$42 | +$27 |
Mo -1.65% · Yr -18% | $97,536-2.46% | −$293 | −$476 | −$1,153 | +$188 | +$2,422 | +$812 | $0 | +$1,160 | −$328 | −$448 | +$679 | −$1,519 |
Mo -2.78% · Yr -29% | $97,094-2.91% | +$3,248 | +$427 | +$427 | −$492 | −$505 | +$1,456 | −$58 | +$349 | −$3,170 | −$52 | +$867 | −$712 |
Mo -3.43% · Yr -34% | $96,409-3.59% | +$1,859 | +$210 | +$801 | −$32 | −$967 | +$235 | $0 | −$176 | −$1,301 | −$728 | +$429 | −$38 |
Mo -5.05% · Yr -46% | $92,173-7.83% | −$5,637 | +$192 | $0 | $0 | $0 | $0 | $0 | $0 | +$481 | −$551 | −$3,891 | −$821 |
Mo -8.04% · Yr -63% | $90,138-9.86% | +$1,094 | +$261 | +$1,143 | −$877 | −$112 | +$906 | −$20 | +$1,166 | −$3,553 | −$286 | +$2,209 | −$8,459 |
| Fleet totalexcl. Gold/Silver | $2,021,812 | +$8,297 | +$3,552 | −$4,113 | +$11,038 | −$24,980 | +$14,455 | −$138 | +$3,090 | −$10,036 | +$3,632 | +$2,405 | −$11,801 |
Bank balance over time
Realized-profit accumulation across the fleet (excl. Gold/Silver). Sequestered earnings; monotone by design.
Return on deployed capital, over time
Cumulative fleet P/L ÷ time-weighted average positions_value at each daily snapshot. Excludes Gold/Silver.
Daily gain % per agent
One line per agent of daily portfolio return %. Consistency reads as a tight band near zero; volatility reads as wide swings.
- Agent 4 — Dip Buyer (Frozen)
- Agent 7 — Day Trader
- Agent 8 — Dip Buyer (Peer-Aware)
- Agent 9 — Bear Equity
- Agent 10 — Inverse Rotator
- Agent 6 — Options Momentum
- Agent 1 — Immutable
- Agent 2 — Adaptive
- Agent 5 — Dip Buyer (Evolving)
- Agent 11 — Morning Movers
- Agent 13 — Tech/Healthcare Long
- Agent 14 — Inverse Tech (PSQ)
- Agent 12 — Pre-Market Scalp
- Agent 17 — 52-Week High Momentum
- Agent 18 — Low Volatility
- Agent 19 — Pairs Trading
- Agent 15 — Dual Momentum
- Agent 16 — Faber GTAA
- Agent 21 — Insider Cluster
- Agent 20 — SIR Price/Volume
- Agent 22 — Intraday Bear
Capital deployment ratio
Fleet positions_value ÷ firm_value (cash + positions + bank), excluding Gold/Silver. Answers “is the fleet flat because it went to cash, or because everything's underwater right now?”
Snapshots captured at 22:30 UTC weekdays; the most recent point on the equity charts is live (current values, not the last close). The x-axis is trading days only — Saturdays and Sundays are skipped so Friday's point sits next to Monday's.
* % of Deployed: return on capital that was deployed at the START of the trading day. Agents that went from cash to deployed today don't contribute to that denominator (they had no prior deployed capital to denominate against), so on fresh-deployment days the $ Gain can be positive while % of Deployed reads negative — that's the carryover positions losing money while the freshly-deployed agents are gaining. The two metrics measure different things and won't always agree in sign.
Fleet definition: Fleet excludes Agent 3 (Gold/Silver Ratio). It is not a directional bet on the price of gold or silver — it's a relative-value rotation that holds 100% of working capital in one metal at a time depending on where the GLD:SLV ratio sits in its long-run band. The score that matters is how the ratio converts, not what the metals are worth in dollars. Including it in fleet aggregates would swamp the other agents' signal with metal-price noise that isn't the strategy's point. Gold/Silver still appears as its own “Rotation” group and gets a ratio · excl. fleet badge wherever it sits next to other agents so the exclusion reads as intentional, not missing data.