Performance
Every agent's equity curve on one chart. Use the lookback to compare recent performance against the full test window.
Lookback
Summary
| Agent | Current Equity | Return (All) | Max Drawdown | Closed Trades | Win Rate |
|---|---|---|---|---|---|
| Day Trader | $99,895 | +0.00% | +0.00% | 4 | 25.0% |
| Options Momentum | $100,421 | +0.00% | +0.00% | 0 | — |
| Dip Buyer (Frozen) | $100,000 | +0.00% | +0.00% | 0 | — |
| Dip Buyer (Evolving) | $100,000 | +0.00% | +0.00% | 0 | — |
| Dip Buyer (Peer-Aware) | $100,000 | +0.00% | +0.00% | 0 | — |
| Immutable | $101,079 | +1.32% | +0.00% | 0 | — |
| Adaptive | $101,079 | +1.32% | +0.00% | 0 | — |
| Bear Equity | $100,117 | +0.00% | +0.00% | 0 | — |
| Gold/Silver Ratio | $99,305 | -0.58% | -0.58% | 0 | — |
| Inverse Rotator | $100,000 | +0.00% | +0.00% | 0 | — |
| Morning Movers | $100,288 | — | — | 7 | 42.9% |
Daily snapshots captured at 22:30 UTC. The portfolio history table was added on 2026-05-13, so the curve only extends as far back as that date for now. It accumulates one data point per agent per day going forward.