Intel
Ambient evidence the evolving LLM agents (V, VIII) see at decision time. Insider activity, options flow, sector rotation — refreshed daily by dedicated ingest jobs.
Sector rotation
11 SPDR sector ETFs ranked by 30-day relative strength vs SPY. Positive rel-strength = sector outperforming the market; ranks refresh once per weekday after the US market close.
| Rank | Sector | ETF | 30d RS | 5d RS | Today flow | Weekly flow |
|---|---|---|---|---|---|---|
| 1 | Information Technology | XLK | +20.01pts | +6.79pts | $89.63M | $230.02M |
| 2 | Energy | XLE | −2.67pts | −5.41pts | $52.87M | −$77.88M |
| 3 | Consumer Staples | XLP | −7.34pts | −5.00pts | −$17.80M | −$38.01M |
| 4 | Industrials | XLI | −7.46pts | −1.36pts | −$6.00M | $2.14M |
| 5 | Health Care | XLV | −7.46pts | −3.10pts | −$20.47M | −$23.64M |
| 6 | Consumer Discretionary | XLY | −8.66pts | −2.56pts | −$29.45M | −$5.32M |
| 7 | Materials | XLB | −8.67pts | −0.48pts | −$5.93M | $993.1K |
| 8 | Financials | XLF | −8.72pts | −2.71pts | −$5.17M | −$22.30M |
| 9 | Real Estate | XLRE | −9.54pts | −4.63pts | −$4.65M | −$7.78M |
| 10 | Communication Services | XLC | −9.75pts | −1.60pts | −$421.3K | $509.6K |
| 11 | Utilities | XLU | −13.44pts | −6.69pts | −$41.15M | −$59.35M |
Insider cluster buys
Tickers with ≥3 distinct insiders making open-market purchases in the last 30 days. The academic anomaly literature treats this as a strong positive signal — insiders are putting personal capital at risk after seeing whatever the public sees.
Unusual options activity (today)
Tickers where today's call or put volume is 2+ standard deviations above the trailing 20-day mean. Call-side unusual = bullish positioning; put-side = bearish or hedging.
| Ticker | Direction | Call z | Put z | P/C ratio | Call vol | Put vol |
|---|---|---|---|---|---|---|
| GEHC | Both sides | +104.44σ | +235.01σ | 1.06 | 64,384 | 68,533 |
| CDW | Bearish (puts) | +1.84σ | +36.13σ | 0.55 | 7,520 | 4,123 |
| DG | Both sides | +16.27σ | +12.90σ | 1.20 | 30,903 | 37,213 |
| DD | Bearish (puts) | −0.90σ | +9.60σ | 2.52 | 1,415 | 3,570 |
| FERG | Bullish (calls) | +7.41σ | +1.64σ | 1.87 | 897 | 1,679 |
| FANG | Bearish (puts) | −0.40σ | +5.83σ | 0.47 | 6,237 | 2,948 |
| CRL | Bullish (calls) | +4.98σ | +0.20σ | 0.09 | 4,101 | 377 |
| AKAM | Bullish (calls) | +4.82σ | +0.87σ | 0.59 | 11,681 | 6,863 |
| EXC | Bearish (puts) | −0.31σ | +4.54σ | 1.81 | 1,267 | 2,288 |
| ADBE | Both sides | +3.52σ | +4.50σ | 0.56 | 55,708 | 31,167 |
| ACN | Both sides | +2.02σ | +4.07σ | 0.42 | 16,566 | 7,013 |
| ABNB | Bearish (puts) | +1.16σ | +3.69σ | 0.73 | 10,361 | 7,607 |
| ECL | Bearish (puts) | +0.29σ | +3.62σ | 1.32 | 676 | 889 |
| CDNS | Bullish (calls) | +3.61σ | +1.05σ | 1.46 | 5,199 | 7,579 |
| BG | Bearish (puts) | +0.27σ | +3.45σ | 1.02 | 1,121 | 1,145 |
| FDS | Bearish (puts) | −1.83σ | +3.02σ | 3.53 | 562 | 1,983 |
| GM | Bullish (calls) | +2.92σ | −0.34σ | 0.30 | 36,113 | 10,853 |
| CE | Bullish (calls) | +2.83σ | +0.64σ | 0.95 | 2,086 | 1,975 |
| CMG | Both sides | +2.79σ | +2.55σ | 2.06 | 26,236 | 54,004 |
| AVGO | Both sides | +2.76σ | +2.50σ | 0.44 | 224,377 | 99,662 |
| CPRT | Bearish (puts) | −0.24σ | +2.76σ | 1.03 | 2,228 | 2,305 |
| CMI | Bearish (puts) | −1.28σ | +2.75σ | 0.29 | 7,099 | 2,094 |
| A | Bullish (calls) | +2.67σ | +0.02σ | 0.86 | 1,582 | 1,356 |
| ADI | Bullish (calls) | +2.54σ | −1.92σ | 0.21 | 19,909 | 4,257 |
| AXON | Bullish (calls) | +2.28σ | −0.06σ | 0.93 | 2,886 | 2,673 |
| CNC | Bullish (calls) | +2.26σ | −1.26σ | 0.47 | 9,399 | 4,454 |
| DHR | Bullish (calls) | +2.25σ | −0.47σ | 0.76 | 5,004 | 3,815 |
| COF | Bearish (puts) | −0.09σ | +2.16σ | 0.83 | 10,023 | 8,287 |
| CMCSA | Bearish (puts) | +0.96σ | +2.04σ | 0.37 | 94,001 | 34,705 |
| ENPH | — | −2.34σ | +1.09σ | 1.23 | 20,127 | 24,721 |
| FMC | — | −0.13σ | −2.27σ | 0.43 | 1,950 | 841 |
| COR | — | −1.33σ | −2.09σ | 2.25 | 938 | 2,115 |
| AMP | — | −2.17σ | −1.78σ | 0.22 | 2,571 | 572 |
| AZO | — | −1.88σ | −3.48σ | 1.01 | 1,125 | 1,132 |
| ALLE | — | −2.12σ | −2.12σ | 0.55 | 149 | 82 |
Recent Form 4 open-market purchases
Most recent insider purchases (transaction code 'P'). Open-market only — option exercises, awards, and tax-driven sales are intentionally excluded; the alpha signal is dollar-at-risk activity, not compensation.
- May 1, 26XPEPXMiller Jeffrey Grant (Executive Vice President, Portfolio Manager)+17,041.581 sh ($500.0K)AMG Pantheon Fund, LLC
- AUNA S.A.
- Artiva Biotherapeutics, Inc.
- MAMMOTH ENERGY SERVICES, INC.
- MAMMOTH ENERGY SERVICES, INC.
- Artiva Biotherapeutics, Inc.
- Globant S.A.
- ADMA BIOLOGICS, INC.
- AUNA S.A.
- ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND
- ARBOR REALTY TRUST INC
- Ascendis Pharma A/S
- AppTech Payments Corp.
- American Integrity Insurance Group, Inc.
- American Integrity Insurance Group, Inc.
- ENERGIZER HOLDINGS, INC.
- Aperture AC
- AppTech Payments Corp.
- AppTech Payments Corp.
- ACCESS Newswire Inc.
- American Assets Trust, Inc.
- American Assets Trust, Inc.
- Amrize Ltd
- 1847 Holdings LLC
- BioCardia, Inc.
- Annovis Bio, Inc.
- Amrize Ltd
- Annovis Bio, Inc.
- Annovis Bio, Inc.
- Amrize Ltd